Directory
Price changes on the SL
The 60 most recent price mutations on the Specialities List, latest change effective 01/09/2026. Specialities List prices change through the three-yearly review of admission conditions, through price reduction rounds, through post-patent reductions or on application by the authorisation holder. This list shows the most recent mutations.
60 preparationsAs of 17/09/2026
Sorted by the most recent price change date of any pack of the preparation. Each preparation page's price table shows date and reason per pack.
| Preparation | Authorisation holder | Date | Type | Public price from | Limitation |
|---|---|---|---|---|---|
| Apremilast Accord | Accord Healthcare AG | 01/09/2026 | Generic | CHF 131.05 | Yes |
| BCG-medac | Labatec Pharma SA | 01/09/2026 | Originator product | CHF 158.15 | Yes |
| Briviact | UCB-Pharma SA | 01/09/2026 | Originator product | CHF 38.80 | Yes |
| Cernevit | Baxter AG | 01/09/2026 | Originator product | CHF 91.55 | Yes |
| Co Dafalgan | UPSA Switzerland AG | 01/09/2026 | Originator product | CHF 11.45 | No |
| Comirnaty XFG | Pfizer AG | 01/09/2026 | Originator product | CHF 75.15 | Yes |
| Cotellic | Roche Pharma (Schweiz) AG | 01/09/2026 | Originator product | CHF 4'960.85 | Yes |
| Elocom (PI-Eurim) | EurimPharm Swiss AG | 01/09/2026 | Originator product | CHF 13.80 | No |
| Ezmekly | Merck (Schweiz) AG | 01/09/2026 | Originator product | CHF 5'157.15 | Yes |
| Febuxostat Spirig HC | Spirig HealthCare AG | 01/09/2026 | Generic | CHF 27.60 | Yes |
| Fluarix | GlaxoSmithKline AG | 01/09/2026 | Originator product | CHF 26.60 | Yes |
| Fluco axapharm | axapharm ag | 01/09/2026 | Generic | CHF 14.45 | No |
| Fosrenol | Takeda Pharma AG | 01/09/2026 | Originator product | CHF 154.55 | Yes |
| Influvac | Viatris Pharma GmbH | 01/09/2026 | Originator product | CHF 26.85 | Yes |
| Ixifi | Pfizer AG | 01/09/2026 | Biosimilar | CHF 554.75 | Yes |
| Jemperli | GlaxoSmithKline AG | 01/09/2026 | Originator product | CHF 4'846.30 | Yes |
| Koselugo | Alexion Pharma GmbH | 01/09/2026 | Originator product | CHF 4'642.70 | Yes |
| Mavenclad | Merck (Schweiz) AG | 01/09/2026 | Originator product | CHF 1'970.30 | Yes |
| Metformin Spirig HC | Spirig HealthCare AG | 01/09/2026 | Generic | CHF 10.85 | No |
| Nepexto | Medius AG | 01/09/2026 | Biosimilar | CHF 371.85 | Yes |
| Nucala | GlaxoSmithKline AG | 01/09/2026 | Originator product | CHF 1'014.15 | Yes |
| Opdivo | Bristol-Myers Squibb SA | 01/09/2026 | Originator product | CHF 533.05 | Yes |
| Progesterone Besins | Vifor (International) Inc. | 01/09/2026 | Generic | CHF 13.65 | No |
| Rosuvastax-Drossapharm | Drossapharm AG | 01/09/2026 | Generic | CHF 16.95 | Yes |
| Ryaltris | NOBEL Pharma Schweiz AG | 01/09/2026 | Originator product | CHF 30.80 | No |
| Silodosin Spirig HC | Spirig HealthCare AG | 01/09/2026 | Generic | CHF 26.20 | No |
| Sitagliptin Devatis | Devatis AG | 01/09/2026 | Generic | CHF 30.95 | Yes |
| Solifenacin Leman | Leman SKL SA | 01/09/2026 | Generic | CHF 32.80 | No |
| Spikevax XFG | Moderna Switzerland GmbH | 01/09/2026 | Originator product | CHF 80.00 | Yes |
| Teriflunomid Accord | Accord Healthcare AG | 01/09/2026 | Generic | CHF 414.80 | No |
| Testone | Dermapharm AG | 01/09/2026 | Generic | CHF 70.35 | Yes |
| Visanne (PI-Eurim) | EurimPharm Swiss AG | 01/09/2026 | Originator product | CHF 63.55 | No |
| Xeomin | Merz Pharma (Schweiz) AG | 01/09/2026 | Originator product | CHF 123.70 | Yes |
| Yesintek | Medius AG | 01/09/2026 | Biosimilar | CHF 1'252.65 | Yes |
| Zelboraf | Roche Pharma (Schweiz) AG | 01/09/2026 | Originator product | CHF 1'450.05 | Yes |
| Revolade | Novartis Pharma Schweiz AG | 07/08/2026 | Originator product | CHF 220.10 | Yes |
| Adtralza | LEO Pharmaceutical Products Sarath Ltd. | 01/08/2026 | Originator product | CHF 1'051.40 | Yes |
| Aquipta | AbbVie AG | 01/08/2026 | Originator product | CHF 360.00 | Yes |
| Arimidex (PI) | APS-Arzneimittel-Parallelimport-Service AG | 01/08/2026 | Originator product | CHF 77.80 | No |
| Capvaxive | MSD Merck Sharp & Dohme AG | 01/08/2026 | Originator product | CHF 85.85 | Yes |
| Eltrombopag Devatis | Devatis AG | 01/08/2026 | Generic | CHF 91.25 | Yes |
| Enflonsia | MSD Merck Sharp & Dohme AG | 01/08/2026 | Originator product | CHF 354.60 | Yes |
| Flixabi | Samsung Bioepis CH GmbH | 01/08/2026 | Biosimilar | CHF 554.75 | Yes |
| Florinef | Viatris Pharma GmbH | 01/08/2026 | Originator product | CHF 26.80 | No |
| Ig Vena Kedrion 5% | Dudler Pharma Sarl | 01/08/2026 | Originator product | CHF 88.20 | Yes |
| Imfinzi | AstraZeneca AG | 01/08/2026 | Originator product | CHF 515.55 | Yes |
| Invokana | Janssen-Cilag AG | 01/08/2026 | Originator product | CHF 50.35 | Yes |
| Jardiance | Boehringer Ingelheim (Schweiz) GmbH | 01/08/2026 | Originator product | CHF 59.30 | Yes |
| Keytruda | MSD Merck Sharp & Dohme AG | 01/08/2026 | Originator product | CHF 4'294.10 | Yes |
| Lorazepam Leman | Leman SKL SA | 01/08/2026 | Generic | CHF 11.20 | Yes |
| Lysodren | EffRx Pharmaceuticals SA | 01/08/2026 | Originator product | CHF 681.10 | No |
| Mynzepli | Advanz Pharma Specialty Medicine Switzerland GmbH | 01/08/2026 | Biosimilar | CHF 478.45 | Yes |
| Nintedanib Sandoz | Sandoz Pharmaceuticals AG | 01/08/2026 | Generic | CHF 656.65 | Yes |
| Nintedanib Spirig HC | Spirig HealthCare AG | 01/08/2026 | Generic | CHF 656.65 | Yes |
| Nintedanib-Mepha | Mepha Pharma AG | 01/08/2026 | Generic | CHF 656.60 | Yes |
| Obodence | Samsung Bioepis CH GmbH | 01/08/2026 | Biosimilar | CHF 185.05 | Yes |
| Ofev | Boehringer Ingelheim (Schweiz) GmbH | 01/08/2026 | Originator product | CHF 1'576.75 | Yes |
| Omvoh | Eli Lilly (Suisse) SA | 01/08/2026 | Originator product | CHF 1'241.25 | Yes |
| Opzelura | Incyte Biosciences International Sàrl | 01/08/2026 | Originator product | CHF 768.15 | Yes |
| Retsevmo | Eli Lilly (Suisse) SA | 01/08/2026 | Originator product | CHF 1'560.20 | Yes |
Mutation reasons across the whole data set
Across all 10'264 packs the three-yearly review under Art. 65d of the Health Insurance Ordinance dominates. It covers every preparation in one of three annual blocks, so cuts spread evenly across the years, while patent expiry cuts are one-off events.
| Mutation reason | FOPH code | Packs | Share |
|---|---|---|---|
| Three-yearly review | 3JUEBERPRUEF | 5'277 | 52% |
| Other mutation | SLAUFNAHME | 1'960 | 19% |
| Other mutation | FREIWILLIGEPS | 976 | 10% |
| Other mutation | NORMAL | 713 | 7% |
| Price cut after patent expiry | PATENTABLAUF | 467 | 5% |
| Other mutation | AUSLANDPV | 319 | 3% |
| Other mutation | PEG | 296 | 3% |
| Other mutation | HTA | 104 | 1% |
Market access
Do you need your product on the Specialities List?
Questions about SL listing, prices or limitations? Contact Swiss Reimbursement.
- Independent directory
- Official FOPH data
- Website in eight languages
Price changes: FAQ
Why do SL prices change?
Four reasons dominate: the three-yearly review of admission conditions (Art. 65d of the Health Insurance Ordinance), the price cut after patent expiry and generic entry (Art. 65e and 65c), an application by the holder for a price increase or an indication extension, and an FOPH adjustment of the distribution share.
How does the three-yearly review work?
The FOPH reassesses every SL preparation every three years for efficacy, appropriateness and cost effectiveness. It recalculates the foreign price comparison against nine reference countries and, where comparator products exist, the therapeutic cross comparison. If the Swiss price is above that level, the FOPH cuts it by ruling.
Can the authorisation holder challenge a price cut?
Yes. The FOPH ruling can be appealed to the Federal Administrative Court and then to the Federal Supreme Court. The cut is nevertheless often applied provisionally, which makes a careful submission before the ruling the economically decisive step.
Market access
Do you need your product on the Specialities List?
Questions about SL listing, prices or limitations? Contact Swiss Reimbursement.
- Independent directory
- Official FOPH data
- Website in eight languages