Directory
New on the Specialities List
The 60 most recent admissions to the Specialities List, from 01/05/2026 to 01/09/2026. The FOPH publishes admissions, changes and deletions monthly, normally effective on the first day of a month. This list shows the most recent admission dates in the current data set.
60 preparationsAs of 17/09/2026
Sorted by the earliest SL admission date among a preparation's packs. A new admission can also be a new pack size of an existing preparation.
| Preparation | Authorisation holder | Date | Type | Public price from | Limitation |
|---|---|---|---|---|---|
| Apremilast Accord | Accord Healthcare AG | 01/09/2026 | Generic | CHF 131.05 | Yes |
| BCG-medac | Labatec Pharma SA | 01/09/2026 | Originator product | CHF 158.15 | Yes |
| Comirnaty XFG | Pfizer AG | 01/09/2026 | Originator product | CHF 75.15 | Yes |
| Elocom (PI-Eurim) | EurimPharm Swiss AG | 01/09/2026 | Originator product | CHF 13.80 | No |
| Ezmekly | Merck (Schweiz) AG | 01/09/2026 | Originator product | CHF 5'157.15 | Yes |
| Febuxostat Spirig HC | Spirig HealthCare AG | 01/09/2026 | Generic | CHF 27.60 | Yes |
| Fluarix | GlaxoSmithKline AG | 01/09/2026 | Originator product | CHF 26.60 | Yes |
| Fluco axapharm | axapharm ag | 01/09/2026 | Generic | CHF 14.45 | No |
| Influvac | Viatris Pharma GmbH | 01/09/2026 | Originator product | CHF 26.85 | Yes |
| Ixifi | Pfizer AG | 01/09/2026 | Biosimilar | CHF 554.75 | Yes |
| Progesterone Besins | Vifor (International) Inc. | 01/09/2026 | Generic | CHF 13.65 | No |
| Rosuvastax-Drossapharm | Drossapharm AG | 01/09/2026 | Generic | CHF 16.95 | Yes |
| Ryaltris | NOBEL Pharma Schweiz AG | 01/09/2026 | Originator product | CHF 30.80 | No |
| Sitagliptin Devatis | Devatis AG | 01/09/2026 | Generic | CHF 30.95 | Yes |
| Solifenacin Leman | Leman SKL SA | 01/09/2026 | Generic | CHF 32.80 | No |
| Spikevax XFG | Moderna Switzerland GmbH | 01/09/2026 | Originator product | CHF 80.00 | Yes |
| Teriflunomid Accord | Accord Healthcare AG | 01/09/2026 | Generic | CHF 414.80 | No |
| Testone | Dermapharm AG | 01/09/2026 | Generic | CHF 70.35 | Yes |
| Visanne (PI-Eurim) | EurimPharm Swiss AG | 01/09/2026 | Originator product | CHF 63.55 | No |
| Eltrombopag Devatis | Devatis AG | 01/08/2026 | Generic | CHF 91.25 | Yes |
| Enflonsia | MSD Merck Sharp & Dohme AG | 01/08/2026 | Originator product | CHF 354.60 | Yes |
| Flixabi | Samsung Bioepis CH GmbH | 01/08/2026 | Biosimilar | CHF 554.75 | Yes |
| Lorazepam Leman | Leman SKL SA | 01/08/2026 | Generic | CHF 11.20 | Yes |
| Lysodren | EffRx Pharmaceuticals SA | 01/08/2026 | Originator product | CHF 681.10 | No |
| Mynzepli | Advanz Pharma Specialty Medicine Switzerland GmbH | 01/08/2026 | Biosimilar | CHF 478.45 | Yes |
| Obodence | Samsung Bioepis CH GmbH | 01/08/2026 | Biosimilar | CHF 185.05 | Yes |
| Rivasur | Zambon Switzerland Ltd | 01/08/2026 | Originator product | CHF 51.55 | Yes |
| Saphnelo Fertpen | AstraZeneca AG | 01/08/2026 | Originator product | CHF 259.95 | Yes |
| Trospium Spirig HC | Spirig HealthCare AG | 01/08/2026 | Generic | CHF 15.10 | No |
| Xbryk | Samsung Bioepis CH GmbH | 01/08/2026 | Biosimilar | CHF 210.45 | Yes |
| Chlortalidon Galepharm | Galepharm AG | 01/07/2026 | Originator product | CHF 12.95 | Yes |
| Docetaxel Provectis | Provectis Healthcare AG | 01/07/2026 | Generic | CHF 68.50 | No |
| Forsteo (PI-Eurim) | EurimPharm Swiss AG | 01/07/2026 | Originator product | CHF 264.75 | Yes |
| Jubereq | Accord Healthcare AG | 01/07/2026 | Biosimilar | CHF 210.45 | Yes |
| Nasonex (PI-Eurim) Dosier Nasenspray | EurimPharm Swiss AG | 01/07/2026 | Originator product | CHF 16.90 | No |
| Osvyrti | Accord Healthcare AG | 01/07/2026 | Biosimilar | CHF 206.10 | Yes |
| Paclitaxel-Albumin Accord | Accord Healthcare AG | 01/07/2026 | Generic | CHF 210.20 | Yes |
| Silodosin Spirig HC | Spirig HealthCare AG | 01/07/2026 | Generic | CHF 26.20 | No |
| Silodosin Zentiva | Helvepharm AG | 01/07/2026 | Generic | CHF 26.20 | No |
| Yesintek | Medius AG | 01/07/2026 | Biosimilar | CHF 1'252.65 | Yes |
| Demilos | Effik SA | 01/06/2026 | Originator product | CHF 16.20 | Yes |
| Gabapentin-Mepha Teva | Mepha Pharma AG | 01/06/2026 | Generic | CHF 16.35 | No |
| Jaypirca | Eli Lilly (Suisse) SA | 01/06/2026 | Originator product | CHF 2'173.50 | Yes |
| Lidocain Leman | Leman SKL SA | 01/06/2026 | Originator product | CHF 13.80 | No |
| Obgemsa | Pierre Fabre Pharma AG | 01/06/2026 | Originator product | CHF 49.75 | No |
| Pramipexol Spirig HC retard | Spirig HealthCare AG | 01/06/2026 | Generic | CHF 14.15 | Yes |
| Prucaloprid Spirig HC | Spirig HealthCare AG | 01/06/2026 | Generic | CHF 48.50 | Yes |
| Viread (PI-Eurim) | EurimPharm Swiss AG | 01/06/2026 | Originator product | CHF 286.70 | No |
| Amlo axapharm | axapharm ag | 01/05/2026 | Generic | CHF 17.05 | No |
| Budesonid-Mepha | Mepha Pharma AG | 01/05/2026 | Generic | CHF 58.90 | No |
| CellCept (PI-Eurim) | EurimPharm Swiss AG | 01/05/2026 | Originator product | CHF 100.40 | No |
| Clopido axapharm | axapharm ag | 01/05/2026 | Generic | CHF 35.10 | No |
| Esomeprazol Labatec | Labatec Pharma SA | 01/05/2026 | Generic | CHF 13.75 | No |
| Evfraxy | Medius AG | 01/05/2026 | Biosimilar | CHF 206.10 | Yes |
| Imuldosa | Accord Healthcare AG | 01/05/2026 | Biosimilar | CHF 1'252.65 | Yes |
| Plavix (PI-Eurim) | EurimPharm Swiss AG | 01/05/2026 | Originator product | CHF 32.20 | No |
| Pyzchiva | Samsung Bioepis CH GmbH | 01/05/2026 | Biosimilar | CHF 1'540.15 | Yes |
| Resotran | b.e.imaging.ag | 01/05/2026 | Originator product | CHF 321.05 | Yes |
| Steqeyma | iQone Healthcare Switzerland SA | 01/05/2026 | Biosimilar | CHF 1'540.15 | Yes |
| Tadalafil PAH Devatis | Devatis AG | 01/05/2026 | Generic | CHF 406.15 | Yes |
Admissions per month
The FOPH bundles admissions onto the first of a month. The distribution shows how uneven publications are: January and July historically carry the largest tranches, because price reduction rounds and indication extensions coincide there.
| Month | Admissions | |
|---|---|---|
| 2026-09 | 19 | |
| 2026-08 | 11 | |
| 2026-07 | 10 | |
| 2026-06 | 8 | |
| 2026-05 | 12 |
Market access
Do you need your product on the Specialities List?
Questions about SL listing, prices or limitations? Contact Swiss Reimbursement.
- Independent directory
- Official FOPH data
- Website in eight languages
New on the SL: FAQ
When do new SL admissions take effect?
The FOPH publishes the Specialities List monthly. Admissions, price changes and removals normally take effect on the first day of a month. The ruling reaches the authorisation holder earlier; the date in the publication is what binds.
How long does it take from authorisation to SL admission?
If the holder files within 60 days of Swissmedic authorisation, the FOPH in principle decides within 60 days of receiving the complete dossier (Art. 31b of the Health Care Benefits Ordinance). In practice four to nine months often pass between authorisation and publication, because of price negotiations and commission meeting dates.
Why is a newly authorised medicine not listed yet?
Because admission is a separate FOPH procedure. With no admission request, during a price negotiation or after a rejection, the preparation stays authorised but is not reimbursed. Until then only individual case reimbursement under Art. 71a-d of the Health Insurance Ordinance or private payment is available.
Market access
Do you need your product on the Specialities List?
Questions about SL listing, prices or limitations? Contact Swiss Reimbursement.
- Independent directory
- Official FOPH data
- Website in eight languages