Pantozol
Pantozol is an originator product from Takeda Pharma AG and is listed on the FOPH Specialities List. Swiss mandatory health insurance therefore reimburses it within the authorised indication. The public price ranges from CHF 12.25 to CHF 737.75 depending on the pack; the patient co-payment is 40 per cent plus the deductible.
Core data
- Authorisation holder
- Takeda Pharma AG
- ATC code
- A02BC02
- IT group
- 04.99 Varia
- Active substances
- Pantoprazolum
- Preparation type
- Originator product
- On the SL since
- 15/03/1997
- Last price change
- 01/02/2022
- Co-payment
- 40%
Prices per pack
The ex-factory price is the authorisation holder's price; the public price adds the distribution share and VAT. Both are FOPH maximum prices: nothing above them may be charged.
| Dosage form | Pack size | Ex-factory price | Public price | Valid from | Cat. | GTIN |
|---|---|---|---|---|---|---|
| Tabl 20 mg | PocketPack 15 Stk | CHF 6.04 | CHF 15.70 | 15/03/1999 | B | 7680527100570 |
| Tabl 20 mg | PocketPack 30 Stk | CHF 11.15 | CHF 28.35 | 15/03/1999 | B | 7680527100655 |
| Tabl 20 mg | 60 Stk | CHF 21.22 | CHF 39.10 | 15/03/1999 | B | 7680527100730 |
| Tabl 20 mg | 120 Stk | CHF 40.09 | CHF 59.10 | 01/01/2002 | B | 7680527100815 |
| Tabl 20 mg | 90x 15 Stk | CHF 438.28 | CHF 482.30 | 01/07/2020 | B | 7680527101119 |
| Trockensub 40 mg i.v. | Durchstf 1 Stk | CHF 2.79 | CHF 12.25 | 01/07/2001 | B | 7680555510105 |
| Trockensub 40 mg i.v. | Durchstf 10 Stk | CHF 22.32 | CHF 40.70 | 01/07/2020 | B | 7680555510136 |
| Tabl 40 mg | PocketPack 7 Stk | CHF 5.20 | CHF 14.80 | 15/03/1997 | B | 7680527100495 |
| Tabl 40 mg | PocketPack 15 Stk | CHF 9.79 | CHF 19.70 | 15/03/1997 | B | 7680527100143 |
| Tabl 40 mg | PocketPack 30 Stk | CHF 18.74 | CHF 36.50 | 15/03/1997 | B | 7680527100228 |
| Tabl 40 mg | 60 Stk | CHF 34.66 | CHF 53.20 | 15/03/1997 | B | 7680527100303 |
| Tabl 40 mg | 100 Stk | CHF 51.55 | CHF 71.35 | 01/08/2009 | B | 7680527101126 |
| Tabl 40 mg | 5x 100 Stk | CHF 252.92 | CHF 291.50 | 01/07/2020 | B | 7680527101133 |
| Tabl 40 mg | 90x 15 Stk | CHF 678.18 | CHF 737.75 | 01/07/2020 | B | 7680527101034 |
Limitation
No limitation is recorded on the SL for this preparation.
More preparations in this group
FAQ
Is Pantozol covered by Swiss health insurance?
Yes. Pantozol is on the FOPH Specialities List, so Swiss mandatory health insurance reimburses it within the authorised indication. You still pay the deductible and a co-payment of 40 per cent.
What does Pantozol cost in Switzerland?
The public price is the maximum price set by the FOPH and for Pantozol ranges from CHF 12.25 to CHF 737.75 per pack. The ex-factory price ranges from CHF 2.79 to CHF 678.18. Pharmacies may not charge more, but may charge less.
Market access
Do you need your product on the Specialities List?
Questions about SL listing, prices or limitations? Contact Swiss Reimbursement.
- Independent directory
- Official FOPH data
- Website in eight languages